Cell IDx’s state-of-the-art multiplex immunofluorescence technology allows identification and quantitation of immune sub-populations in situ. Obtain flow cytometry-like data while retaining the spatial cellular content of different cell populations — all in two hours on a single section.
Our individual panels consist of four markers plus DAPI as a nuclear marker to enumerate total cell number. With UltraPlex Plus, tissue alignment of two or three sequential sections labeled with individual four-plex UltraPlex mxIF panels provides an unsurpassed capacity for cellular analysis, generating a comprehensive map of cellular composition, localization, and marker expression in situ.
Order from our range of available panels, make your own semi-custom panel with UltraPlex Modular, or contact us to create a Custom RUO Panel for you.
Click on Catalog # to view detailed product information.
Product Name | Description | Size | Catalog # | List Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|
HI-1A Multiplex Panel - Human CD3, CD4, CD8, CD20 | Kit for fluorescent multiplex IHC staining of human CD3, CD4, CD8, CD20, detection with 490, 550, 650, 750 nm fluors | 5 slides | HI01A-005 | $1,750 | ||
HI-1A mxIF Panel - CD3, CD4, CD8, CD20 | 490, 550, 650, 750 nm fluors | 100 slides | HI01A-100 | $0 | ||
HI-2A Multiplex Panel - Human CD68, CD163, Pan-CK, PD-L1 | Kit for fluorescent multiplex IHC staining of human CD68, CD163, Pan-CK, PD-L1, detection with 490, 550, 650, 750 nm fluors | 5 slides | HI02A-005 | $1,750 | ||
HI-2A mxIF Panel - CD68, CD163, Pan-CK, PD-L1 | 490, 550, 650, 750 nm fluors | 100 slides | HI02A-100 | $0 | ||
HI-3A Multiplex Panel - Human CD4, CD8, FoxP3, PD-1 | Kit for fluorescent multiplex IHC staining of human CD4, CD8, FoxP3, PD-1, detection with 490, 550, 650, 750 nm fluors | 5 slides | HI03A-005 | $1,750 | ||
HI-3A mxIF Panel - CD4, CD8, FoxP3, PD-1 | 490, 550, 650, 750 nm fluors | 100 slides | HI03A-100 | $0 | ||
HI-4A Multiplex Panel - Human CD8, CD68, Pan-CK, PD-L1 | Kit for fluorescent multiplex IHC staining of human CD8, CD68, Pan-CK, PD-L1, detection with 490, 550, 650, 750 nm fluors | 5 slides | HI04A-005 | $1,750 | ||
HI-4A mxIF Panel - CD8, CD68, Pan-CK, PD-L1 | 490, 550, 650, 750 nm fluors | 100 slides | HI04A-100 | $0 | ||
HI-5A Multiplex Panel - Human CD8, CD68, PD-1, PD-L1 | Kit for fluorescent multiplex IHC staining of human CD8, CD68, PD-1, PD-L1, detection with 490, 550, 650, 750 nm fluors | 5 slides | HI05A-005 | $1,750 | ||
HI-5A mxIF Panel - CD8, CD68, PD-1, PD-L1 | 490, 550, 650, 750 nm fluors | 100 slides | HI05A-100 | $0 | ||
HI-6A Multiplex Panel - Human CD3, CD4, CD8, FoxP3 | Kit for fluorescent multiplex IHC staining of human CD3, CD4, CD8, FoxP3, detection with 490, 550, 650, 750 nm fluors | 5 slides | HI06A-005 | $1,750 | ||
HI-6A mxIF Panel - CD3, CD4, CD8, FoxP3 | 490, 550, 650, 750 nm fluors | 100 slides | HI06A-100 | $0 | ||
HI-7A Multiplex Panel - Human CD4, CD8, FoxP3, T-bet | Kit for fluorescent multiplex IHC staining of human CD4, CD8, FoxP3, T-bet, detection with 490, 550, 650, 750 nm fluors | 5 slides | HI07A-005 | $1,750 | ||
NEG-1A Multiplex Negative Control, Secondary Antibody-Fluor Alone | Negative control for HI-1A to HI-6A & BC-1A panels, secondary detector antibody 490, 550, 650, & 750 nm fluor cocktail alone | 5 slides | NEG01A-005 | $875 | ||
NEG01A mxIF Negative Control, Secondary Antibody-Fluor Alone | Negative control for HI-1A to HI-6A panels, secondary detector antibody 490, 550, 650, & 750 nm fluor cocktail alone | 100 slides | NEG01A-100 | $0 | ||
NEG-2A Multiplex Negative Control, Secondary Antibody-Fluor Alone | Negative control for HI-7A panel, secondary detector antibody 490, 550, 650, & 750 nm fluor cocktail alone | 5 slides | NEG02A-005 | $875 |
Click on Catalog # to view detailed product information.
Product Name | Description | Size | Catalog # | List Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|
HI-1B Multiplex Panel - Human CD3, CD4, CD8, CD20 | Kit for fluorescent multiplex IHC staining of human CD3, CD4, CD8, CD20, detection with 490, 550, 594, 650 nm fluors | 5 slides | HI01B-005 | $1,750 | ||
HI-1B mxIF Panel - CD3, CD4, CD8, CD20 | 490, 550, 594, 650 nm fluors | 100 slides | HI01B-100 | $0 | ||
HI-2B Multiplex Panel - Human CD68, CD163, Pan-CK, PD-L1 | Kit for fluorescent multiplex IHC staining of human CD68, CD163, Pan-CK, PD-L1, detection with 490, 550, 594, 650 nm fluors | 5 slides | HI02B-005 | $1,750 | ||
HI-2B mxIF Panel - CD68, CD163, Pan-CK, PD-L1 | 490, 550, 594, 650 nm fluors | 100 slides | HI02B-100 | $0 | ||
HI-3B Multiplex Panel - Human CD4, CD8, FoxP3, PD-1 | Kit for fluorescent multiplex IHC staining of human CD4, CD8, FoxP3, PD-1, detection with 490, 550, 594, 650 nm fluors | 5 slides | HI03B-005 | $1,750 | ||
HI-3B mxIF Panel - CD4, CD8, FoxP3, PD-1 | 490, 550, 594, 650 nm fluors | 100 slides | HI03B-100 | $0 | ||
HI-4B Multiplex Panel - Human CD8, CD68, Pan-CK, PD-L1 | Kit for fluorescent multiplex IHC staining of human CD8, CD68, Pan-CK, PD-L1, detection with 490, 550, 594, 650 nm fluors | 5 slides | HI04B-005 | $1,750 | ||
HI-4B mxIF Panel - CD8, CD68, Pan-CK, PD-L1 | 490, 550, 594, 650 nm fluors | 100 slides | HI04B-100 | $0 | ||
HI-5B Multiplex Panel - Human CD8, CD68, PD-1, PD-L1 | Kit for fluorescent multiplex IHC staining of human CD8, CD68, PD-1, PD-L1, detection with 490, 550, 594, 650 nm fluors | 5 slides | HI05B-005 | $1,750 | ||
HI-5B mxIF Panel - CD8, CD68, PD-1, PD-L1 | 490, 550, 594, 650 nm fluors | 100 slides | HI05B-100 | $0 | ||
HI-6B Multiplex Panel - Human CD3, CD4, CD8, FoxP3 | Kit for fluorescent multiplex IHC staining of human CD3, CD4, CD8, FoxP3, detection with 490, 550, 594, 650 nm fluors | 5 slides | HI06B-005 | $1,750 | ||
HI-6B mxIF Panel - CD3, CD4, CD8, FoxP3 | 490, 550, 594, 650 nm fluors | 100 slides | HI06B-100 | $0 | ||
HI-7B Multiplex Panel - Human CD4, CD8, FoxP3, T-bet | Kit for fluorescent multiplex IHC staining of human CD4, CD8, FoxP3, T-bet, detection with 490, 550, 594, 650 nm fluors | 5 slides | HI07B-005 | $1,750 | ||
NEG-1B Multiplex Negative Control, Secondary Antibody-Fluor Alone | Negative control for HI-1B to HI-6B & BC-1B panels, secondary detector antibody 490, 550, 594, 650 nm fluor cocktail alone | 5 slides | NEG01B-005 | $875 | ||
NEG01B mxIF Negative Control, Secondary Antibody-Fluor Alone | Negative control for HI-1B to HI-6B panels, secondary detector antibody 490, 550, 594, 650 nm fluor cocktail alone | 100 slides | NEG01B-100 | $0 | ||
NEG-2B Multiplex Negative Control, Secondary Antibody-Fluor Alone | Negative control for HI-7B panel, secondary detector antibody 490, 550, 594, & 650 nm fluor cocktail alone | 5 slides | NEG02B-005 | $875 |
Cell IDx alo offers the opportunity to make your own semi-custom panel. Click here to select your four-plex panel and send your inquiry.